iPhone 8 Specifications With Intro Video
Apple iPhone 8 SPECIFICATIONS with Intro Video:
Highlights:
1) Apple iphone 8 has wireless Charging and is truely designed for future
2) Apple iPhone 8 has Face ID , Animojis and many other new features.
3) Tech Insider rates this device 9.5 out of 10
Pictures:
Video Source (Apple):https:https://youtu.be/k0DN-BZrM4o
Highlights:
1) Apple iphone 8 has wireless Charging and is truely designed for future
2) Apple iPhone 8 has Face ID , Animojis and many other new features.
3) Tech Insider rates this device 9.5 out of 10
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.40 x 67.30 x 7.30 |
| Weight (g) | 148.00 |
| Removable battery | No |
| Colours | Silver, Space Gray, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 750x1334 pixels |
| Pixels per inch (PPI) | 326 |
HARDWARE
| Processor | hexa-core |
| Processor make | Apple A11 Bionic |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 7-megapixel |
SOFTWARE
| Operating System | iOS 11 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | No |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Do let us know your feedback about the phone in the comment section





Comments
Post a Comment