INTRODUCING NEW iPHONE X
Highlights
1.APPLE iPhone X support wireless charging..
2.It support face recognition(FACE ID) but no fingerprint scanner
3.It is very different from any iPhone varient..
4.TECHiNSiDER rate the device 9.7 out of 10
| Screen Size | 5.80-inch |
| Resolution | 1125x2436 pixels |
| Storage | 64GB |
| Processor | hexa-core |
| Rear Camera | 12-megapixel |
| Front Camera | 7-megapixel |
| OS | iOS 11 |
Apple iPhone X detailed specifications
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.60 x 70.90 x 7.70 |
| Weight (g) | 174.00 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1125x2436 pixels |
HARDWARE
| Processor | hexa-core |
| Processor make | Apple A11 Bionic |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 7-megapixel |
SOFTWARE
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
PICTURES:
Comments
Post a Comment