Samsung Galaxy Note 8 SPECIFICATIONS WITH OFFICIAL INTRO VIDEO :
SAMSUNG GALAXY NOTE 8
Highlights:
1) Samsung Galaxy Note 8 include a dual rear camera setup.
2) Samsung Galaxy Note 8 is Dust and Water Resistant
3) Tech Insider rates this phone 9 out of 10
Pictures:
1) Samsung Galaxy Note 8 include a dual rear camera setup.
2) Samsung Galaxy Note 8 is Dust and Water Resistant
3) Tech Insider rates this phone 9 out of 10
| Release date | 12th September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.50 x 74.80 x 8.60 |
| Weight (g) | 195.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Midnight Black, Orchid Gray, Maple Gold, and Deep Sea Blue |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.3 |
| Screen | Corning Gorilla Glass 5 |
| Resolution | 1440x2960 pixels |
HARDWARE
| Processor | 2.3 GHz octa-core |
| Processor make | Qualcomm Snapdragon 835 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 12+12-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |






Comments
Post a Comment