Google Pixel 2 Specs with Teaser
GOOGLE PIXEL 2 SPECS With Teaser :
Specifications:
Pictures:
Specifications:
LAUNCH | |
---|---|
Announced | 2017, October |
Status | Available. Released 2017, October |
BODY | |
---|---|
Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) |
SIM | Nano-SIM card & eSIM |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | |
---|---|
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- Always-on display - 100% DCI-P3 coverage |
PLATFORM | |
---|---|
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | |
---|---|
Card slot | No |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | |
---|---|
Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3520 mAh battery |
Pictures:
Comments
Post a Comment