Xiaomi Redmi 4
Xiaomi RedMi 4
HIGHLIGHTS:
- Good build quality
- Compact body
- Solid battery performance
- Excellent value for money
TECH iNSiDER rates the phone 9 out of 10
Price in India
SPECIFICATIONS:
GENERAL
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.90 x 8.65 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 296 |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 435 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in India (Band 40 ) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment